| Manual | ||
|---|---|---|
| Engine | Cylinders | 6 |
| Displacement | 3.6 liters | |
| Engine layout | Rear engine | |
| Horsepower | 530 hp | |
| Max. torque (Nm) at rpm | 505 lb.-ft | |
| @ rpm | 2,200 - 4,500 rmp | |
| Compression ratio | 9.0 : 1 |
| Standard | Optional | ||
|---|---|---|---|
| Technology | Variable Turbine Geometry (VTG) |
|
|
| 3.6 liter flat 6 cylinder engine with VarioCam Plus |
|
| Standard | Optional | ||
|---|---|---|---|
| Transmission | 6-Speed manual transmission |
|