| Standard | Optional | ||
|---|---|---|---|
| Exterior | Central locking with remote control |
|
|
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Body | Length | 175.63 in | 175.63 in |
| Width (without mirrors) | 71.18 in | 71.18 in | |
| Height | 51.18 in | 51.18 in | |
| Wheelbase | 92.52 in | 92.52 in | |
| Drag coefficient (Cd) | 0.29 | 0.29 | |
| Curb weight | 3,131 lbs | 3,219 lbs |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Cargo Area Volume | 4.76 cu ft | 4.76 cu ft | |
| Fuel Tank Capacity | 16.9 gal (64 l) | 16.9 gal (64 l) |
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.