| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.8 l | 3.8 l | |
| Engine layout | Rear Engine | Rear Engine | |
| Horsepower | 385 hp | 385 hp | |
| Torque | 310 Ib.-ft. | 310 Ib.-ft. | |
| @ rpm | 4400 rpm | 4400 rpm | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Standard | Optional | ||
|---|---|---|---|
| Technology | 3.8 liter flat 6 cylinder engine with VarioCam Plus |
|
|
| Motronic electronic accelerator pedal with solid-state distribution |
|
| Standard | Optional | ||
|---|---|---|---|
| Transmission | 6-speed manual transmission with dual-mass flywheel and hydraulic clutch |
|
|
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.