Porsche appreciates the commitment and successes of all participating drivers and their teams during the 2009 racing season!
| Rank | Driver | Nationality | Points |
|---|---|---|---|
| 1 | Dirk WERNER | GER | 8.190 |
| 2 | Raymond NARAC | FRA | 7.780 |
| 3 | Richard WESTBROOK | GBR | 7.450 |
| 4 | Gianluca RODA | ITA | 5.880 |
| 5 | Darren LAW | USA | 4.890 |
| 6 | Keen LEH | USA | 4.590 |
| 7 | Marcel TIEMANN | GER | 3.840 |
| 8 | Manuel GIÃO | POR | 3.750 |
| 8 | Pedro COUCEIRO | POR | 3.750 |
| 10 | Andy LALLY | USA | 3.515 |
Status: November, 9th 2009
The current standings of the 2009 Porsche Cup can be downloaded here.