|
Compare this model with the 911 Carrera S |
|---|
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.6 l | 3.6 l | |
| Engine layout | Rear Engine | Rear Engine | |
| Horsepower | 345 hp | 345 hp | |
| Torque | 390 Nm at 4,400 | 390 Nm at 4,400 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top Track Speed | 289 kph | 287 kph |
| 0 - 100 kph | 4.9 s | 4.5 s |
| MSRP | $ 96,700.00 | $ 102,260.00 |
|---|
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.