|
Compare this model with the 911 Carrera |
|---|
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.8 l | 3.8 l | |
| Engine layout | Rear Engine | Rear Engine | |
| Horsepower | 385 hp | 385 hp | |
| Torque | 310 lb-ft | 310 lb-ft | |
| @ rpm | 4400 rpm | 4400 rpm | |
| Compression ratio | 12.5 : 1 | 12.5 : 1 |
| Manual | Porsche Doppelkupplung (PDK) | ||
|---|---|---|---|
| Performance | Top Track Speed | 302 kph | 300 kph |
| 0 - 100 kph | 4.7 s | 4.3 s |
| MSRP | $ 109,900.00 | $ 115,460.00 |
|---|
* Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Optional equipment means greater weight. The figure given includes 68 kg for the driver and 7 kg for luggage.