Find a Porsche Centre
|
||
|---|---|---|
| Tiptronic S | ||
| Layout / number of cylinders | 6 | |
| Displacement | 2,967 cm³ | |
| Power | 184 kW (250 hp) | |
| at rpm | 3,800–4,400 1/min | |
| Max. torque (Nm) at rpm | 550 Nm at 1,750–2,750 | |
|
||
|---|---|---|
| Tiptronic S | ||
| Top speed | 242 km/h | |
| Acceleration from 0 - 100 km/h | 6.8 s | |
| In-gear acceleration 80 - 120 km/h | 4.5 s | |
|
||
|---|---|---|
| Tiptronic S | ||
| Layout | Rear-wheel drive | |
| 8-speed Tiptronic S | Standard | |
|
||
|---|---|---|
| Tiptronic S | ||
| Urban in l/100 km | 8.1 (7.8*) | |
| Extra urban in l/100 km | 5.6 (5.5*) | |
| Combined in l/100 km | 6.5 (6.3*) | |
| CO2 emissions g/km | 172 (167*) | |
|
||
|---|---|---|
* With 19-inch all-season tyres optimised for rolling resistance.