| Engine | Tiptronic S | |
|---|---|---|
| Layout/Number of cylinders | 6 | |
| Displacement | 2,967cm³ | |
| Power | 176 kW (240 hp) | |
| at rpm | 4,000 - 4,400 1/min | |
| Max. torque | 550 Nm | |
| at rpm | 2,000 - 2,250 1/min | |
| Compression ratio | 16.8 : 1 | |
| Fuel | Diesel | |
| Injection pressure | 1,800 bar | |
| Power transmission | ||
| Layout | All-wheel drive | |
| 6-speed Tiptronic S | Standard | |
| Low-range ratio | 2.7 | |
| Chassis | ||
| Front axle | Extra-large format double wishbone suspension, fully independent | |
| Rear axle | Multi-link suspension, fully independent | |
| Steering | Power-assisted (hydraulic) | |
| Brakes | 6-piston monobloc aluminium fixed calipers at front, 4-piston monobloc aluminium fixed calipers at rear | |
| Wheels | 7,5J x 17-inch | |
| Tyre | 235/65 R 17 | |
| Weights | ||
| Unladen weight (DIN) | 2,240 kg | |
| Unladen weight (EC)* | 2,315 kg | |
| Permissible gross weight | 3,015 kg | |
| Max. payload | 775 kg | |
| Performance | ||
| Top speed | 214 km/h | |
| Acceleration from 0–100 km/h | 8.3 secs | |
| Acceleration from 0–160 km/h | 23.5 secs | |
| Elasticity 80 - 120 km/h in 5th gear |
10.1 secs | |
| Fuel consumption/emissions** | ||
| Urban | 11.6 l/100 km (24.4 mpg) | |
| Extra urban | 7.9 l/100 km (35.8 mpg) | |
| Combined | 9.3 l/100 km (30.4 mpg) | |
| CO2 emissions | 244 g/km | |
| Price | ||
| Contact your Porsche Centre |
*Weight is calculated in accordance with the relevant EC Directives and is valid for standard specification vehicles only. Some optional equipment may increase this weight. The figure given includes 68 kg for the driver and 7 kg for luggage.
**Data recorded for standard-specification vehicle in accordance with 80/1268/EC as valid at the time of publication. This data was not recorded on one individual vehicle, does not constitute part of the offer and is provided solely for the purposes of comparison. For more information, please contact your Porsche Centre.